MLS Listing: 110049903 - 714 Seacoast Dr # 204
This Condo/Townhouse home, built in 1992, is located in Imperial Beach, California. Featuring 2 bedroom(s), 2 bathroom(s) and 1211 square feet, 714 Seacoast Dr # 204 presently lists for $695,000.
Ben Evers can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0973.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 714 Seacoast Dr # 204 Imperial Beach CA, 91932 |
| MLS Number: | 110049903 |
| Price: | $695,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1211 SqFt |
| Year Built: | 1992 |
| County: | San Diego County |
| Attributes: | Ocean Sand Frontage, Ocean View, Waterfront, Near Water, Condo or Townhome, Community Pool, Pool, Two Bedroom, Scenic, Panoramic View, Single-Story, Luxury |
| Features: | Dishwasher, Disposal, Range/Oven, Closet Full Sized Laundry, Electric Laundry |
| Fireplace: | |
| Heating System: | Electric, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Dishwasher, Disposal, Range/Oven |
| Stories: | 1 Story |
| Additional Rooms: | Dining Area |
| Planned Community: | Imperial Beach |
| Parking: | 2 Car Garage, Gated, Assigned, No Non-Garage Parking |
| MLSOfficeName: | Coldwell Banker Residential |









