MLS Listing: 100044218 - 714 Seacoast Dr # 214
This Condo/Townhouse home, built in 1991, is located in Imperial Beach, California. Featuring 3 bedroom(s), 2 bathroom(s) and 1211 square feet, 714 Seacoast Dr # 214 presently lists for $550,000.
Ben Evers can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0973.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 714 Seacoast Dr # 214 Imperial Beach CA, 91932 |
| MLS Number: | 100044218 |
| Price: | $550,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1211 SqFt |
| Year Built: | 1991 |
| County: | San Diego County |
| Attributes: | Health Facility, Pool, Spa, Condo or Townhome, Pet-Friendly, Community Pool, Gated, Community Spa, Three Bedroom, Scenic, Ocean View, Near Water, Single-Story |
| Features: | BBQ, Exercise Room, Pool, Spa/Hot Tub, Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Closet Stacked Laundry, Electric Laundry, Gas Laundry |
| Fireplace: | |
| Heating System: | Electric, Natural Gas, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Dishwasher, Disposal, Microwave, Range/Oven |
| Stories: | 1 Story |
| Additional Rooms: | Dining Area |
| Planned Community: | Imperial Beach |
| Parking: | 2 Car Garage, Underground, No Non-Garage Parking |
| MLSOfficeName: | Coldwell Banker Residential |









